50. Sintered Glass Tube Sealing : Both ways down (Pipeline Filter)
Dia./MM. | G-1, 2 or 3 | G-4 |
30 | 132.00 | 180.00 |
40 | 276.00 | 360.00 |
50 | 348.00 | 480.00 |
Dia./MM. | G-1, 2 or 3 | G-4 |
30 | 132.00 | 180.00 |
40 | 276.00 | 360.00 |
50 | 348.00 | 480.00 |
Beaker, Low form with graduation and spout DIN 12331, ISO 3819
Item code: 251
Cat. No Capacity D. (Mm) App. H. (Mm)App.
(ml) (±Ml)
251.01 5 22 30
251.02 10 26 35
251.03 25 34 50
251.04 50 42 60
251.05 100 50 70
251.06 150 60 80
251.07 250 70 95
251.08 400 80 110
251.09 500 100 135
251.10 600 90 125
251.11 800 100 135
251.12 1000 105 145
251.13 2000 130 185
251.14 3000 150 210
251.15 5000 170 270
Adapter cone to Rubber Tubing, Right angle connection, with Glass Stopcock
Item code: 035
Cat. No. Cone
035.01 14/23
035.02 19/26
035.03 24/29
035.04 29/32
Optional :
(1) The above adaptors can also be supplied with PTFE KEY STOPCOCK.
(2) The above adapters can also be supplied with Straight Connection.
Glass Reagent Bottle with Interchangeable Glass stopper.
Capacity | capacity ml 250 500 1000 |
Material | Glass |
Copyright © 2022 KANHA SCIENTIFIC. All Right Reserved | Developed By: Intellistall Pvt. Ltd.