120. Spherical Joint : Ball, Cup & Clip
Size | I.D. / M.M. | O.D. / M.M | |
S-13 Capillary | 2. | 7.5 | Each |
S-13 Tube | 5 | 8 | Each |
S-19 | 9 | 13 | Each |
S-29 | 16 | 20 | Each |
S-35 | 22 | 26 | Each |
S-41 | 28 | 32 | Each |
S-51 | 33 | 38 | Each |
Size | I.D. / M.M. | O.D. / M.M | |
S-13 Capillary | 2. | 7.5 | Each |
S-13 Tube | 5 | 8 | Each |
S-19 | 9 | 13 | Each |
S-29 | 16 | 20 | Each |
S-35 | 22 | 26 | Each |
S-41 | 28 | 32 | Each |
S-51 | 33 | 38 | Each |
Glass Reagent Bottle with Interchangeable Glass stopper.
Being a leading firm in this industry, we are manufacturing a high quality range of Reduction Adapter.
Product Details:
All reduction adapters are made from borosilicate glass and joints are interchangeable with other apparatus. An outer interchangeable joint at the top (Socket) and a smaller inner interchangeable joint (Cone) at the base.
We are dedicatedly involved in providing an excellent quality array of Screw Cap Reagent Bottle, for catering the various needs of our clients.
Capacity | capacity ml 250 500 1000 |
Material | Glass |
Shape | Straight |
Capacity | 10 ml |
Color | Transparent |
Material | Glass |
We are a proficient name in the industry involved in offering the optimum quality of Burette With Glass Key Stopcock.
Copyright © 2022 KANHA SCIENTIFIC. All Right Reserved | Developed By: Intellistall Pvt. Ltd.